Source has long and proven experience in the developoment of Soft and Hard Armor Plates and is leading in the production of body armor plates according to the specific requirements of the client. Through innovation and advanced technology, Source provides Soft and Hard Armor Plates to perform any combination of Bullet-, Fragment- or Stab-threat according to international standards.
Hard Ballistic Plate HBP according to NIJ 0101.06 / NIJ 0101.04
Threat Level | Bullet Type | Weight |
III (ICW)* | 7.62 x 51 mm FMJ | 1.1 kg |
III | 7.62 x 51 mm FMJ | 1.35 kg |
III + (ICW)* | 7.62 X51 mm FMJ | 1.3 kg |
5.56x45 mm FMJ SS109 | ||
7.62 x 39 mm MSC | ||
III + | 7.62 X51 mm FMJ | 1.45 kg |
5.56x45 mm FMJ SS109 | ||
7.62 x 39 mm MSC | ||
IV (ICW)* | 30.06 M2 AP | 2.2 kg |
2 Shots 30.06 M2 AP | 2.5 kg | |
3 Shots 30.06 M2 AP | 2.8 kg | |
IV | 30.06 M2 AP | 2.4 kg |
2 Shots 30.06 M2 AP | 2.7 kg | |
3 Shots 30.06 M2 AP | 2.9 kg |
*ICV: indicates the areal densitiy of plate when combined with Soft Armor Plate.