Source has long and proven experience in the developoment of Soft and Hard Armor Plates and is leading in the production according to the specific requirements of the client. Through innovation and advanced technology, Source provides Soft and Hard Armor Plates to perform any combination of Bullet-, Fragment- or Stab-threat according to international standards.
The ballistic Model GV-8040 Rev 6.0 is a new generation of Flexible Soft Ballistic Filler manufactured by Source to perform Threat Level IIIA according NIJ 0101.06.
SAP Bullet Levels of Protection
Standard | Threat Level | Areal Density |
NIJ 0101.06 / NIJ 0101.04 | Level II | 3.2 kg/sqm |
Level IIIA | 4.2 kg/sqm | |
VPAM 2006 | Level 1 | 3.2 kg/sqm |
Level 2 | 3.2 kg/sqm | |
Level 3 | 4 kg/sqm | |
Level 4 | 5.2 kg/sqm | |
HOSDB 2007 | HG1/A | 3.2 kg/sqm |
HG1 | 4.5 kg/sqm | |
HG2 | 4.9 kg/sqm | |
CAST 2017 | HO1 | 3.2 kg/sqm |
HO2 | 4 kg/sqm | |
4 kg/sqm |
SAP Fragmentation Protection
Standard | Threat Level | Areal Density |
MIL STD 662f 17gr FSP or STANAG 2920 1.1 FSP | V50 > 500 m/s | 4.3 kg/sqm |
MIL STD 662f 17gr FSP or STANAG 2920 1.1 FSP | V50 > 550 m/s | 4.7 kg/sqm |
MIL STD 662f 17gr FSP or STANAG 2920 1.1 FSP | V50 > 600 m/s | 5 kg/sqm |
SAP Addition Anti-Stab Protection
Standard | Threat Level |
NIJ 0115.00 | Threat Level BL1 and SP1 |
Threat Level BL2 and SP1 | |
VPAM 2004 | K1/D1 |
K2/D2 | |
HOSDB2007 / CAST 2017 | KR1/SP1 |
KR2/SP2 | |